Below is a list of the 2009 PowerNet Tour of Southland teams and their riders.
Team photos can be purchased from: Envious Photography: Phone: 0508 749 268 or email [email protected]
Denotes Under 23 riders
Colourplus (CLP) |
||||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Corey Williams | |||||||||||||||
Driver: | Dr Damian Marsh | |||||||||||||||
Sponsor: | You can contact your closest store Freephone 0800-733-030 or email us at [email protected] |
|||||||||||||||
Sponsor Website: | www.colourplus.co.nz | |||||||||||||||
Sponsor Email: | [email protected] | |||||||||||||||
Jersey Colours: | Navy, Lime and White | |||||||||||||||
Top | ||||||||||||||||
Subway—Avanti (SWA) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Greg Hume | |||||||||||||||
Driver: | Paul Holloway | |||||||||||||||
Sponsor: | Subway Eat Fresh' at 165 Restaurants around New Zealand |
|||||||||||||||
Sponsor Website: | www.subwaycycling.co.nz | |||||||||||||||
Sponsor Email: | [email protected] | |||||||||||||||
Jersey Colours: | White, Green and Yellow | |||||||||||||||
Top | ||||||||||||||||
Bissell Pro Cycling (BPC) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Glen Mitchell | |||||||||||||||
Driver: | Zane Nichol |
|||||||||||||||
Sponsor: | BISSELL, Homecare products | |||||||||||||||
Sponsor Website: | www.bissellprocycling.com or www.bissell.co.nz | |||||||||||||||
Jersey Colours: | Red, Grey and White | |||||||||||||||
Top | ||||||||||||||||
Calder Stewart (CST) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Brian Roulston | |||||||||||||||
Driver: | Sharon Barltrop | |||||||||||||||
Sponsor: | Calder Stewart | |||||||||||||||
Sponsor Website: | www.roofer.co.nz | |||||||||||||||
Jersey Colours: | Red, Black and White | |||||||||||||||
Top | ||||||||||||||||
Cyclingnzshop.com — Bio Sport (CBS) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Wayne Hudson | |||||||||||||||
Driver: | Jane Hudson | |||||||||||||||
Sponsor: | Cyclingnzshop.com | |||||||||||||||
Sponsor Website: | www.biosport.co.nz | |||||||||||||||
Jersey Colours: | White | |||||||||||||||
Top | ||||||||||||||||
Zookeepers — Cycle Surgery (ZCS) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Paul Clark | |||||||||||||||
Driver: | Kevin O'Brien | |||||||||||||||
Sponsor: | Zoo Keepers - Cycle Surgery | |||||||||||||||
Sponsor Website: | www.cyclesurgery.co.nz | |||||||||||||||
Jersey Colours: | Black and White | |||||||||||||||
Top | ||||||||||||||||
KIA Motors (KMS) |
||||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Robin King | |||||||||||||||
Driver: | Peter Ricardson | |||||||||||||||
Sponsor: | Kia Motors | |||||||||||||||
Sponsor Website: | www.kia.co.nz | |||||||||||||||
Jersey Colours: | Red | |||||||||||||||
Top | ||||||||||||||||
NOW—MS Society (NMS) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Ian Langlands | |||||||||||||||
Driver: | Trisha King | |||||||||||||||
Sponsor: | NOW-MS Society | |||||||||||||||
Sponsor Website: | www.noopportunitywasted.com | |||||||||||||||
Jersey Colours: | Black, Orange and White | |||||||||||||||
Top | ||||||||||||||||
Praties Cycling (PTC) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Andrew Christie-Johnston | |||||||||||||||
Driver: | Tracey Christie-Johnston | |||||||||||||||
Sponsor Website: | www.pratiescycling.com | |||||||||||||||
Jersey Colours: | Red and Green | |||||||||||||||
Top | ||||||||||||||||
Titans Race Team (TRT) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Damian Harris | |||||||||||||||
Driver: | Andrew McNab | |||||||||||||||
Sponsor Website: | www.race.org.au | |||||||||||||||
Jersey Colours: | Red, Green and White | |||||||||||||||
Top | ||||||||||||||||
Benchmark Homes (BMH) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Mark Forder | |||||||||||||||
Driver: | Alistair Billing | |||||||||||||||
Sponsor: | Benchmark Homes | |||||||||||||||
Sponsor Website: | www.benchmarkhomes.co.nz | |||||||||||||||
Jersey Colours: | Orange and White | |||||||||||||||
Top | ||||||||||||||||
Creation Signs (CRS) |
||||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Warren Ruwhiu | |||||||||||||||
Driver: | Carly Anderson |
|||||||||||||||
Sponsor: | Creation Signs | |||||||||||||||
Sponsor Website: | www.creationsigns.co.nz | |||||||||||||||
Jersey Colours: | Blue, Red and Grey | |||||||||||||||
Top | ||||||||||||||||
Team Enterprise (TEP) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Courtney Black | |||||||||||||||
Driver: | Anna Gardner | |||||||||||||||
Sponsor: | Team Enterprise | |||||||||||||||
Sponsor Website: | www.teamenterprisecycling.co.nz | |||||||||||||||
Jersey Colours: | White and Red | |||||||||||||||
Top | ||||||||||||||||
PowerNet (PNT) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Aaron Sinclair | |||||||||||||||
Driver: | Jim Phair | |||||||||||||||
Sponsor: | PowerNet | |||||||||||||||
Sponsor Website: | www.powernet.co.nz | |||||||||||||||
Jersey Colours: | Aqua Blue, Royal Blue and White | |||||||||||||||
Top | ||||||||||||||||
Ascot Park Hotel (APH) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Peter Ridsdale | |||||||||||||||
Driver: | Steve Northey | |||||||||||||||
Sponsor: | Ascot Park Hotel | |||||||||||||||
Sponsor Website: | www.ascotparkhotel.co.nz | |||||||||||||||
Jersey Colours: | White and Blue | |||||||||||||||
Top | ||||||||||||||||
Share The Road (STR) |
||||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Brendon McDermott | |||||||||||||||
Driver: | Ginge Burnett | |||||||||||||||
Sponsor: | Sports Southland | |||||||||||||||
Sponsor Website: | www.sportsouthland.co.nz | |||||||||||||||
Jersey Colours: | Purple, Black and Orange | |||||||||||||||
Top | ||||||||||||||||
Placemakers (PLM) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Stewart Barlow |
|||||||||||||||
Driver: | Alistar Rance | |||||||||||||||
Sponsor: | Placemakers | |||||||||||||||
Sponsor Website: | www.placemakers.co.nz | |||||||||||||||
Jersey Colours: | Blue and Teal | |||||||||||||||
Top | ||||||||||||||||
Sycamore Print (SMP) |
||||||||||||||||
Riders: |
|
|||||||||||||||
Manager: |
James Canny |
|||||||||||||||
Driver: | Casey Leatherby |
|||||||||||||||
Sponsor: | Sycamore Print |
|||||||||||||||
Sponsor Website: | www.sycamoreprint.co.nz | |||||||||||||||
Jersey Colours: | Light Blue, Red and Yellow | |||||||||||||||
Top | ||||||||||||||||
Jackson Plumbing (JKP) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Robert Coble |
|||||||||||||||
Driver: | Graeme Irvine |
|||||||||||||||
Sponsor: | Jackson Plumbing | |||||||||||||||
Sponsor Website: |
www.jacksonplumbing.co.nz | |||||||||||||||
Jersey Colours: | Grey and White | |||||||||||||||
Top | ||||||||||||||||
Winton's Middle Pub (WMP) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | David Comerford | |||||||||||||||
Driver: | Brian Fowler | |||||||||||||||
Sponsor: | Winton's Middle Pub | |||||||||||||||
Jersey Colours: | Lime Green and White | |||||||||||||||
Top | ||||||||||||||||
The Southland Times (STT) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Ross Machejefski | |||||||||||||||
Driver: | Max Presbury | |||||||||||||||
Sponsor: | The Southland Times 67 Esk Street, PO Box 805, Invercargill |
|||||||||||||||
Sponsor Website: | www.southlandtimes.co.nz | |||||||||||||||
Jersey Colours: | Red, Yellow and Black | |||||||||||||||
Top | ||||||||||||||||
Bici Vida (BCV) |
|
|||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Colin Cornberg |
|||||||||||||||
Driver: | Rick Ellis |
|||||||||||||||
Sponsor: | Allpress Espresso | |||||||||||||||
Sponsor Website: | www.allpress.co.nz | |||||||||||||||
Jersey Colours: | black, grey & white | |||||||||||||||
Top | ||||||||||||||||
Southern Institute of Technology (SIT) |
||||||||||||||||
Riders: |
|
|||||||||||||||
Manager: | Maurice Hinton | |||||||||||||||
Driver: | Rachael Button | |||||||||||||||
Sponsor: | Southern Institute of Technology | |||||||||||||||
Sponsor Website: | www.sit.ac.nz | |||||||||||||||
Jersey Colours: | Orange, Navy Blue and White | |||||||||||||||
Top | ||||||||||||||||
South West Helicopters (SWH) |
|